Sorted by
-
0 beds, 0 bathsLot size: 4.90 acDays on market: 1,002
-
$6,0000 beds, 0 bathsLot size: 2.34 acDays on market: 131
-
$19,0000 beds, 0 bathsLot size: 10,890.00 acDays on market: 173
-
$25,0000 beds, 0 bathsLot size: 5.03 acDays on market: 887
-
0 beds, 0 bathsLot size: 5.01 acDays on market: 68
-
$55,0000 beds, 0 bathsLot size: 5.01 acDays on market: 211
-
$69,0000 beds, 0 bathsLot size: 3.01 acDays on market: 891
-
$69,9000 beds, 0 bathsLot size: 2.48 acDays on market: 223
-
$69,9000 beds, 0 bathsLot size: 2.30 acDays on market: 2,570
-
$69,9950 beds, 0 bathsLot size: 6.06 acDays on market: 1,005
-
$70,0002 beds, 1 full bathHome size: 1,056 sq ftLot size: 2.04 acYear built: 1959Parking spots: 2Days on market: 5
-
$70,0000 beds, 0 bathsLot size: 4.70 acDays on market: 85
-
$75,0000 beds, 0 bathsLot size: 2.58 acDays on market: 733
-
$79,0000 beds, 0 bathsLot size: 5.72 acDays on market: 183
-
$79,9004 beds, 2 full bathsHome size: 1,848 sq ftLot size: 5.44 acYear built: 1987Days on market: 85
-
0 beds, 0 bathsLot size: 4.86 acDays on market: 367
-
$80,0000 beds, 0 bathsLot size: 9.97 acDays on market: 467
-
$85,8000 beds, 0 bathsLot size: 3.00 acDays on market: 30
-
$87,2000 beds, 0 bathsLot size: 5.08 acDays on market: 285
-
$89,0000 beds, 0 bathsLot size: 10.00 acDays on market: 223
-
$97,0000 beds, 0 bathsLot size: 8.84 acDays on market: 215
-
$98,9000 beds, 0 bathsLot size: 4.69 acDays on market: 290
-
$99,0000 beds, 0 bathsLot size: 4.93 acDays on market: 131
-
$99,0000 beds, 0 bathsLot size: 8.31 acDays on market: 172
-
$99,0000 beds, 0 bathsLot size: 9.12 acDays on market: 386
This IDX solution is (c) Diverse Solutions 2012.


























