Grand Bay Antiqua model on first floor with wrap around patio, 2 car parking spaces (some have only 1), neutral and contemporary flooring upgrades, wide Sarasota Bay & city skyline views with impeccable maintenance, strong reserves excellent social activities and top flight clubhouse amenities. Live the Florida lifestyle on the southern end of Longboat Key. When Grand Bay is value packed condo with flexible living and social opportunities along with the finest grounds and common areas available. Easy to see and vacant. Call now to see this pet friendly home.
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 5/14/2012 | Tract | Grand Bay 1 |
|---|---|---|---|
| Year Built | 1994 | Community | Grand Bay 1, A Condo |
| Garage Spaces | 2.0 | County | Sarasota |
| Total Parking | 2 |
Schools
| Elementary School | Southside Elementary |
|---|---|
| Middle School | Booker Middle |
| High School | Booker High |
Price History
| Prior to Dec 2, '10 | $1,199,000 |
|---|---|
| Dec 2, '10 - Jan 8, '11 | $1,198,000 |
| Jan 8, '11 - Jan 20, '11 | $1,198,199 |
| Jan 20, '11 - Feb 9, '11 | $1,197,799 |
| Feb 9, '11 - Mar 21, '11 | $1,195,990 |
| Mar 21, '11 - Apr 2, '11 | $1,194,990 |
| Apr 2, '11 - Apr 29, '11 | $1,198,998 |
| Apr 29, '11 - Jul 17, '11 | $1,198,900 |
| Jul 17, '11 - Sep 22, '11 | $1,195,000 |
| Sep 22, '11 - Nov 10, '11 | $1,194,000 |
| Nov 10, '11 - Jan 5, '12 | $1,193,999 |
| Jan 5, '12 - Jan 9, '12 | $1,193,500 |
| Jan 9, '12 - Feb 25, '12 | $1,099,999 |
| Feb 25, '12 - Mar 16, '12 | $1,099,900 |
| Mar 16, '12 - Apr 25, '12 | $1,050,000 |
| Apr 25, '12 - Today | $999,999 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Inside Utility |
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Built In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Hot Water Electric, Microwave, Other, Range, Refrigerator, Washer |
| Architectural Style | Contemporary, Custom |
| Area (Range) | Longboat Key |
| CDD Y/N | No |
| Community Features | Buyer Approval Required, Deed Restrictions, Elevators, Fitness, Gated Community, Golf Community, Maintenance Free, Recreation Building, Storage, Tennis Courts |
| Construction Status | Completed |
| Dining Room (Approx.) | 13x10 |
| Exterior Construction | Block |
| Exterior Features | Balcony/Sun Deck, Handicap Modified, Hot Tub/Spa, Irrigation System, Mature Landscaping, Outdoor Grill, Patio/Porch Covered, Patio/Porch Open, Sliding Doors, Storage, Wheelchair Accessible |
| Financing Available | Cash, Conventional, Fha, Lease Option, Lease Purchase, Other, Seller Financing, USDA, Va |
| Fireplace Y/N | No |
| Floor Covering | Brick/Stone, Wood |
| Foundation | Slab |
| Garage Features | Assigned Parking, Attached, Door Opener, Guest Parking, Portico, Secured Parking, Side Rear Entry |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Heat Pump |
| HOA Fee | 3692.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Corridor Access, Crown Moulding, Elevator, Other, Stone Counters, Storage Room, Thermal Windows, Tray Ceiling, Unfurnished, Walk In Closet, Window Treatment |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Great Room, Open Plan, Split Bedroom |
| Kitchen (Approx.) | 14x12 |
| Kitchen Features | Breakfast Bar, Closet Pantry, Desk Built In, Island, Pantry |
| Location | Corner Unit, Cul-De-Sac, End Unit, Flood Zone, Golf Course Frontage, Golf Course View, Pool View, Sidewalk, Street Paved |
| Maintenance Includes | Building Exterior, Cable, Escrow Reserves Fund, Fidelity Bond, Flood Insurance, Ground Maintenance, Insurance Building, Maintenance/Repairs, Manager, Private Road, Public Insurance, Recreational Facilities, Roof, Security, Trash Removal, Water/Sewer |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Bidet, Dual Sinks, Garden Bath |
| Master Bedroom (Approx.) | 18x18 |
| MLS Area - Zip | Longboat Key |
| Mo.Maint.$(addition to HOA) | 58 |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community, Private |
| Pool Type | Auto Cleaner, Gunite/Concrete, Heated Pool, Heated Spa, In Ground, Spa |
| Property Description | Elevated, End Unit, High-rise |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Built Up |
| Special Sale Provision | None of the Above |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 8287 |
| Total Acreage | Zero Lot Line |
| Utilities Data | BB/HS Internet Avail, Cable Available, Cable Connected, County Water, Electric, Public Municipal Water, Public Sewer, Public Utilities, Street Lights, Underground |
| Water Access | Beach - Access Deeded, Gulf/Ocean |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage Y/N | No |
| Water View | Bay/Harbor - Full |
| Water View Y/N | Yes |
| Waterfront Extras | Sailboat Water |
| Waterfront Name | SARASOTA BAY |
Location
Bird's Eye
Listed with DARLING REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Krumm to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.









