Estate Sale 3 bedroom 1 bath located on a quiet street. Great opprotunity for investment property. Rent for section 8 tenant is 850.00
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/26/2012 | Tract | Central Heights |
|---|---|---|---|
| Year Built | 1955 | County | Sarasota |
| Total Parking | 1 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central, Wall Units/Window |
| Area (Range) | Sarasota |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Wood Frame |
| Exterior Features | Other |
| Fireplace Y/N | No |
| Foundation | Slab |
| Garage Features | None |
| Garage/Carport | 1 Car Carport |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Other |
| Kitchen (Approx.) | 08x08 |
| Location | Close to Bus Line |
| Master Bedroom (Approx.) | 12x11 |
| MLS Area - Zip | Sarasota |
| New Construction | No |
| Pool | None |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1010 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | City Water |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with RE/MAX ALLIANCE GROUP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Krumm to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













