Rare opportunity to own 5 acres off Venice Avenue and Inverness Rd. Build your own private oasis whether it's an equestrian estate or a family compound. Possibilities are numerous.The 5 acres are in the back and part of parcel ID #0418-04-0004 & parcel ID #0418-04-0003. Close to beaches, downtown Venice, fine dining, and the internationally renowned Fox Lea Farm. Subject to a re-zone application. Please contact Listing Agent fordetails. Additional land available for sale as mixed-use!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/17/2012 | Tract | Venice Farms |
|---|---|---|---|
| Year Built | 1969 | Garage Spaces | 3.0 |
| County | Sarasota | Total Parking | 3 |
Schools
| Elementary School | Garden Elementary |
|---|---|
| Middle School | Venice Area Middle |
| High School | Venice Senior High |
Price History
| Prior to May 18, '12 | $1,000,000 |
|---|---|
| May 18, '12 - Today | $600,000 |
Additional Details
| Additional Parcel Y/N | Yes |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Dryer, Oven, Refrigerator, Washer |
| Architectural Style | Ranch |
| Area (Range) | Venice |
| CDD Y/N | No |
| Dining Room (Approx.) | 13x14 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Barn, Fenced, Irrigation System, Mature Landscaping, Oak Trees, Patio/Porch/Deck Open, Patio/Porch/Deck Screened, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 18x28 |
| Financing Available | Cash, Conventional |
| Fireplace Description | Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Vinyl |
| Foundation | Slab |
| Garage Features | Attached, Drive Space |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central, Fuel - Electric, Heat Pump |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Attic, Ceiling Fan(s), Solid Wood Cabinets |
| Interior Layout | Formal Dining Room Separate, Formal Living Room Separate, Kitchen/Family Room Combo |
| Kitchen (Approx.) | 20x08 |
| Location | Corner Unit, In County, Street Paved, Zoning Permits Horses |
| Master Bedroom (Approx.) | 12x15 |
| MLS Area - Zip | Venice |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, In Ground |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2589 |
| Total Acreage | 5 to less than 10 |
| Utilities Data | Cable Available, Public Water Available, Septic, Sprinkler Well, Well |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with MICHAEL SAUNDERS & COMPANY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Krumm to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



