The Macalla will be a stunning Spanish-inspired inventory home, set to be completed early summer, 2012. Beautifully appointed throughout.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/17/2012 | Tract | Desota Park |
|---|---|---|---|
| Year Built | 2011 | Garage Spaces | 2.0 |
| County | Sarasota | Total Parking | 2 |
Schools
| Elementary School | Southside Elementary |
|---|---|
| Middle School | Brookside Middle |
| High School | Riverview High |
Price History
| Prior to Apr 11, '12 | $1,049,900 |
|---|---|
| Apr 11, '12 - May 17, '12 | $1,099,900 |
| May 17, '12 - Today | $1,124,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Hot Water Electric, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Washer |
| Architectural Style | Spanish/Mediterranean |
| Area (Range) | Sarasota/Pinecraft |
| CDD Y/N | No |
| Community Features | None |
| Construction Status | Under Construction |
| Exterior Construction | Block, Stone, Stucco |
| Exterior Features | Balcony/Sun Deck, Fenced, Irrigation System, Outdoor Kitchen, Patio/Porch/Deck Covered, Screen/Covered Enclosure, Sliding Doors |
| Family Room (Approx.) | 17x19 |
| Fireplace Description | Gas Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Oversized |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Heat Pump |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Crown Moulding, Furnished, In Wall Pest System, Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Tray Ceiling, Walk In Closet, Window Treatment |
| Kitchen (Approx.) | 17x11 |
| Location | Corner Lot, In City Limits, Sidewalk, Street Paved |
| Master Bedroom (Approx.) | 16x16 |
| MLS Area - Zip | Sarasota/Pinecraft |
| New Construction | Yes |
| Pets Y/N | Yes |
| Planned Unit Development | No |
| Pool | Private |
| Pool Type | Gunite/Concrete, Heated Spa, In Ground, Salt Water |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 4087 |
| Total Acreage | 1/2 Acre to 1 Acre |
| Utilities Data | Cable Connected, City Water, Electric, Gas, Public Sewer, Public Utilities, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with ELITE PROPERTIES LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Krumm to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

