THE MEADOWS-2BR/2BATH CONDO WITH A 20' SCREENED IN LANAI. LOTS OF CERAMIC TILE, NEW REFIGERTAOR,NEWER A/C, NEW DISHWASHER AND A THE LANAI HAS ALSO JUST BEEN TILED.NEW ROOFS JUST INSTALLED IN OCTOBER 2011. GREAT LOCATION NEAR THE COMMUNITY HEATED POOLAND LOCATED WITH IN WALKING DISTANCE TO THE COMMUNITY VILLAGE CENTER. THIS PROPERTY IS BEING OFFERED TURNKEY FURNISHED.
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 5/15/2012 | Tract | Pinebrook Hollow |
|---|---|---|---|
| Year Built | 1980 | County | Sarasota |
Schools
| Elementary School | Gocio Elementary |
|---|---|
| Middle School | Booker Middle |
| High School | Booker High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central, Humidistat |
| Appliances Included | Dishwasher, Dryer, Exhaust Fan, Hot Water Electric, Oven, Range, Refrigerator, Washer |
| Area (Range) | Sarasota |
| CDD Y/N | No |
| Community Features | Buyer Approval Required, Deed Restrictions, Golf Community, PUD |
| Dining Room (Approx.) | 09X10 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Gutters / Downspouts, Irrigation System, Mature Landscaping, Patio/Porch/Deck Screened, Screen/Covered Enclosure, Sliding Doors, Storage |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage/Carport | None |
| Heating & Fuel | Central |
| HOA Fee | 225.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Furnished, Smoke Alarm(s), Solid Wood Cabinets, Storage Room, Window Treatment |
| Interior Layout | Living/Dining Room Combo, Open Plan |
| Kitchen (Approx.) | 08X08 |
| Kitchen Features | Breakfast Bar |
| Location | Pool View, Sidewalk, Street Paved, Street Private |
| Maintenance Includes | Building Exterior, Cable, Ground Maintenance, Pest Control, Recreational Facilities, Roof |
| Master Bath Features | Tub With Shower |
| Master Bedroom (Approx.) | 12X14 |
| MLS Area - Zip | Sarasota |
| Mo.Maint.$(addition to HOA) | 265 |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community, None |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1174 |
| Total Acreage | Non-Applicable |
| Utilities Data | Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with STERLING REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Krumm to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











