|
Great WEST OF TRAIL location 3 bed 2 bath w/Den close to Gulf Beaches, Siesta Key, Morton's Market Shopping Area, Westfield Mall, and Sarasota Memorial Hospital! This darling partially UPDATED Florida Home, Kitchen, Florida Room w/Private Wooded Views, Neutral Tile and Wood Floors, Garage Parking, Circular Drive plus so much more. This home is per fect for the first time home buyer, rental investor, or seasonal person wanting to be close to the downtownarea. Seller wants to see offers on this cute home!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/16/2012 | Tract | Hartland Park |
|---|---|---|---|
| Year Built | 1954 | Garage Spaces | 1.0 |
| County | Sarasota | Total Parking | 1 |
Schools
| Elementary School | Southside |
|---|---|
| Middle School | Brookside |
| High School | Sarasota |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Range, Refrigerator |
| Architectural Style | Other, Ranch, Traditional |
| Area (Range) | Sarasota/Pinecraft |
| CDD Y/N | No |
| Dining Room (Approx.) | 9x11 |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Trees/Landscaped |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached, Circular Drive, Drive Space |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Ceiling Fan(s) |
| Kitchen (Approx.) | 10x11 |
| Location | Wooded View |
| Master Bath Features | Tub With Shower |
| Master Bedroom (Approx.) | 10x13 |
| MLS Area - Zip | Sarasota/Pinecraft |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2732 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Electric, Public Municipal Water, Public Sewer |
| Water Extras Y/N | No |
Location
Bird's Eye
Listed with HORIZON REALTY INTERNATIONAL
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Krumm to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.






