|
Truly unique, Sarasota bungalow built in the hidden, downtown subdivision of High Point. The name says it all. This house is built on an elevation that allows a dramatic, limestone stairway entry and a two car garage built under the house. Just a two bed, one bath floor plan but roomy and bright with original wood floors, a limestone framed, wood burning fireplace and updated kitchen. The main living room has a one of a kind, semicircular bay window and there is a cozy rear screen porch where you can listen to the bamboo rattle in the breeze. This "west of trail" property is close to downtown, the bay front and all urban amenities Sarasota has to offer.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/17/2012 | Tract | High Point Circle |
|---|---|---|---|
| Year Built | 1941 | Garage Spaces | 2.0 |
| County | Sarasota | Total Parking | 2 |
Price History
| Prior to Mar 10, '12 | $280,000 |
|---|---|
| Mar 10, '12 - Today | $265,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Disposal, Range, Refrigerator |
| Area (Range) | Sarasota |
| CDD Y/N | No |
| Dining Room (Approx.) | 09x12 |
| DPR Y/N | Yes |
| Exterior Construction | Asbestos, Wood Frame |
| Exterior Features | Mature Landscaping, Oak Trees, Parking - Rv/Boat, Patio/Porch/Deck Screened |
| Fireplace Description | Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Wood |
| Foundation | Crawlspace |
| Garage Features | Drive Space, Under Building Parking, Washer/Dryer Hookup |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA/Comm Assn | Optional |
| Homestead Y/N | Yes |
| Interior Features | Smoke Alarm(s), Solid Wood Cabinets, Walk In Closet |
| Kitchen (Approx.) | 08x11 |
| Location | Close to Bus Line, Corner Lot, Flood Zone, In City Limits |
| Lot Dimensions | 0.1978 |
| Master Bedroom (Approx.) | 11x19 |
| MLS Area - Zip | Sarasota |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2997 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Connected, City Water, Public Municipal Water, Public Sewer, Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with COLDWELL BANKER RES R E
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Krumm to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













