|
GORGEOUS CANAL FRONT HOME IN SELBY-GARDENS-LIKE SETTING. OVER 3600 SQ FT OF SOARING CEILINGS, LOTS OF GLASS WALLS AND WINDOWS MAKE THIS AN IMPRESSIVE LIGHT AND BRIGHT CONTEMPORARY. THE MAIN LEVEL LIVING ROOM FEATURES A WOOD BURNING FIREPLACE AND THE DINING ROOM HAS A WET BAR. ON THE SAME LEVEL THERE IS A LARGE MASTER SUITE WITH SITTING AREA AND A WALK IN CLOSET. THE MASTER BATH HAS A SPA TUB PLUS SEPARATE SHOWER. THERE ARE TWO ADDITIONAL BEDROOMS AND A BATH ON THAT LEVEL. THE THIRD LEVEL HAS A LOFT/BONUS ROOM WHICH MAY BE USED AS OFFICE OR DEN. ON THE FIRST LEVEL IS A BEAUTIFUL FORMAL FOYER, WONDERFUL FAMILY ROOM,FULL BATH, AND AN UTILITY ROOM WITH AN ELEVATOR. TREMENDOUSLY SIZED CAGED AND COVERED LANAI FOR ENTERTAINING OR ENJOYING THE FAMILY. A 10,000 POUND BOAT LIFT, DOCK, ALL WITHIN APPROXIMATELY 200 YARDS OF THE INTRACOASTAL. BEYOND THIS TRANQUIL PRIVATE SETTING YOU MAY WALK TO RESTAURANTS, BANK, POST OFFICE AND SHOPPING. ALL OF THIS WITHIN A FEW STEPS OF THE NUMBER ONE BEACH IN THE USA WITH IT'S BEAUTIFUL WHITE QUARTZ SAND WHICH NEVER GETS HOT.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/11/2012 | Tract | Mangroves |
|---|---|---|---|
| Year Built | 1980 | Garage Spaces | 2.0 |
| County | Sarasota | Total Parking | 2 |
Schools
| Elementary School | Phillippi Shores Elementary |
|---|---|
| Middle School | Brookside Middle |
| High School | Sarasota High |
Price History
| Prior to May 12, '12 | $855,000 |
|---|---|
| May 12, '12 - Today | $829,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Range, Refrigerator, Washer |
| Architectural Style | Contemporary |
| Area (Range) | Sarasota/Crescent Beach/Siesta Key |
| Bonus Room (Approx.) | 12X13 |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Fees Required |
| Dining Room (Approx.) | 12X13 |
| Exterior Construction | Block, Siding, Wood Frame |
| Exterior Features | Balcony/Sun Deck, French Doors, Irrigation System, Mature Landscaping, Patio/Porch/Deck Covered, Patio/Porch/Deck Open, Patio/Porch/Deck Screened, Screen/Covered Enclosure, Sliding Doors, Storage, Trees/Landscaped |
| Family Room (Approx.) | 18X14 |
| Financing Available | Assumable - Must Qualify |
| Fireplace Description | Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Drive Space, Oversized |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 600.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Central Vacuum, Elevator, Inside Utility, Unfurnished, Walk In Closet, Washer/Dryer Hookup, Wet Bar |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 12X18 |
| Kitchen Features | Island, Pantry |
| Location | Close to Bus Line, Cul-De-Sac, Flood Zone, Street Private |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 12X18 |
| Minimum Lease | 1 Year |
| MLS Area - Zip | Sarasota/Crescent Beach/Siesta Key |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Heated Pool, In Ground, Screen Enclosure, Solar Heated Pool |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 6391 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Available, Fire Hydrant, Public Utilities, Street Lights |
| Water Access | Canal - Saltwater |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage | Canal - Saltwater |
| Water Frontage Y/N | Yes |
| Water View | Canal |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with ERA WATERSIDE REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Krumm to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













