|
Large 2 storey 2 bedroom 2.5 bath.Overlooks parking lot.Flexible possession.Well funded condo assoc. with over 300k in reserves.Loads of amenities such as heated pool,spa, tennis, 3000 sq. ft. clubhouse, canoe and bike storage
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 4/27/2012 | Tract | Central Park Sec 2 Ph 1 |
|---|---|---|---|
| Year Built | 1997 | Community | Central Park Ii |
| County | Sarasota |
Schools
| Elementary School | Southside |
|---|---|
| Middle School | Alta Vista |
| High School | Sarasota |
Price History
| Prior to Apr 27, '12 | $159,900 |
|---|---|
| Apr 27, '12 - Today | $147,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Area (Range) | Sarasota |
| CDD Y/N | No |
| Community Features | Fitness, Recreation Building, Tennis Courts |
| Dining Room (Approx.) | 9x8 |
| DPR Y/N | Yes |
| Exterior Construction | Siding, Wood Frame |
| Exterior Features | Patio/Porch Screened |
| Fireplace Description | Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Laminate |
| Foundation | Slab |
| Garage Features | None |
| Garage/Carport | None |
| Heating & Fuel | Fuel - Electric |
| HOA Fee | 316.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Smoke Alarm(s), Unfurnished, Window Treatmen |
| Interior Layout | Living/Dining Room Combo, Open Plan |
| Kitchen (Approx.) | 9x8 |
| Kitchen Features | Breakfast/Snackbar |
| Location | Street Paved, Street Private |
| Maintenance Includes | Building Exterior, Cable, Community Pool, Escrow Reserves Fund, Fidelity Bond, Flood Insurance, Ground Maintenance, Insurance Building, Internet, Manager, Pest Control, Private Road, Recreational Facilities, Roof, Tennis Courts, Trash Removal, Water/Sewer |
| Master Bath Features | Tub With Shower |
| Master Bedroom (Approx.) | 17x12 |
| MLS Area - Zip | Sarasota |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community, None |
| Property Description | 2nd Floor Multi-Story |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1925 |
| Total Acreage | Non-Applicable |
| Utilities Data | Cable Connected, City Water, Electric, Public Sewer |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with CENTRAL PARK REALTY CORP.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Krumm to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.





