|
A tropical paradise awaits you on world-famous Siesta Key in this meticulously maintained and updated pool home located on the Grand Canal. The wide, circular drive takes you to a large covered entryway with leaded glass inset door, side lights and transom. This lovely 3/4 bedroom home offers tiled floors, crown moldings, chair rails, picture frame moldings and more. Arched doorways lead from the bright, spacious living room to the separate family room as well as the formal dining room. The welcoming family room boasts vaulted ceiling, custom built-ins, fireplace and open entertainment bar. Kitchen has been beautifully updated with cane and grass cloth cabinets, granite counters, stainless steel appliances and built-in wine bar. Start your morning in the lovely breakfast nook with bay windows overlooking tropical backyard and canal plus built-in, lighted china cabinet. Pocketing sliders off the family room access the brick paved and caged pool/lanai. Once in the large yard, relax at the brick paved courtyard under the shade of a large oak tree surrounded by lush tropical foliage --- all overlooking the canal. Dock boasts two boat lifts and seawall has recently been refurbished. Further improvements include a new flat tile roof. Don't miss out on this well-priced home!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/4/2012 | Tract | Siesta Isles |
|---|---|---|---|
| Year Built | 1996 | Garage Spaces | 2.0 |
| County | Sarasota | Total Parking | 2 |
Price History
| Prior to May 5, '12 | $939,900 |
|---|---|
| May 5, '12 - Today | $919,999 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office, Family Room |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Exhaust Fan, Hot Water Electric, Microwave, Oven, Range, Range Hood, Refrigerator, Washer, Water Softener Owned, Wine Refrigeration |
| Architectural Style | Other |
| Area (Range) | Sarasota/Crescent Beach/Siesta Key |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Fees Required, Security |
| Dining Room (Approx.) | 11x16 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Fruit Trees, Gutters / Downspouts, Irrigation System, Mature Landscaping, Oak Trees, Outdoor Lights, Outdoor Shower, Patio/Porch/Deck Covered, Patio/Porch/Deck Open, Patio/Porch/Deck Screened, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 16x21 |
| Financing Available | Cash, Conventional |
| Fireplace Description | Family Room, Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 25.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Central Vacuum, Crown Moulding, Inside Utility, Rods, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Unfurnished, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Breakfast Room Separate, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 09x13 |
| Kitchen Features | Breakfast Bar, Closet Pantry, Pantry |
| Location | Cul-De-Sac, Flood Zone, In County, Street Paved |
| Master Bedroom (Approx.) | 16x17 |
| MLS Area - Zip | Sarasota/Crescent Beach/Siesta Key |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, Heated Pool, In Ground, Screen Enclosure, Tile |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Other |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 8360 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Connected, County Water, Electric, Gas, Public Sewer, Public Utilities, Sprinkler Well, Well |
| Water Access | Bay/Harbor, Canal - Saltwater, Intracoastal Waterway |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Canal - Saltwater |
| Water Frontage Y/N | Yes |
| Water View | Canal |
| Water View Y/N | Yes |
| Waterfront Extras | Dock - Slip Deeded On-Site, Lift - Davits, Seawall - Concrete |
| Waterfront Name | GRAND CANAL |
Location
Bird's Eye
Listed with MICHAEL SAUNDERS & COMPANY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Krumm to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













