Investors! This fixer upper would make a great rental property! 3 bedrooms 1 bath with nicely sized fenced yard. Wood floors in living area with great wood burning fireplace. Property is located minutes away from beaches and downtown! Fannie Mae HomePath Property. Property sold AS IS with right to inspect.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/14/2012 | Tract | Flora Villa |
|---|---|---|---|
| Year Built | 1942 | County | Sarasota |
Schools
| Elementary School | Wilkenson Elementary |
|---|---|
| Middle School | Brookside Middle |
| High School | Riverview High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Other |
| Architectural Style | Ranch |
| Area (Range) | Sarasota/Gulf Gate Branch |
| CDD Y/N | No |
| Dining Room (Approx.) | 09x09 |
| DPR Y/N | Yes |
| Exterior Construction | Siding, Wood Frame |
| Exterior Features | Fruit Trees, Gutters / Downspouts, Oak Trees, Outdoor Lights, Patio/Porch/Deck Screened, Satellite Dish, Sliding Doors |
| Financing Available | Cash |
| Fireplace Description | Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Vinyl, Wood |
| Foundation | Crawlspace, Slab |
| Garage Features | None |
| Garage/Carport | None |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Cathedral/Vaulted Ceiling, Ceiling Fan(s), Smoke Alarm(s), Solid Wood Cabinets, Washer/Dryer Hookup |
| Interior Layout | Formal Dining Room Separate |
| Kitchen (Approx.) | 08x09 |
| Location | Close to Bus Line, In City Limits, Street Dead-End, Street Paved |
| Master Bedroom (Approx.) | 10x11 |
| MLS Area - Zip | Sarasota/Gulf Gate Branch |
| New Construction | No |
| Pool | None |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | REO / Bank Owned |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1247 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, Electric, Septic, Well |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with RE/MAX ALLIANCE GROUP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Krumm to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.






