|
The Bougainvillea House is a splendid Tudor Revival meticulously renovated in 2006 exuding charm and elegance located on three lots within walking distance to South Side School and Village. The elegant interiors reminiscent of "Yesteryear" include the historic living room that highlights one of the three fireplaces, quaint dining room & den plus two gracious second floor guest suites which seamlessly combines with "Today's" family room, kitchen with butler's pantry, 1st floor master suite with his and her baths & garden patio. Brazilian cherry and authentic oak wood floors add to the homes period character. Additional living areas feature a 15x13 study/possible 5th bedroom off a guest room, a 10x26 loft/ study in the master with storage and 13x14 additional dining area off family room. Lovingly referred to as the garden(family)room natural light filters through the French doors reflecting on the high beam ceilings and Italian stone fireplace with hidden flat screen TV. A stunning custom built-in period piece accomodates a bar, serving and your fine china. Stonework around the pool area and summer kitchen provides the architectural continuity that leads to the separate "storybook" guest house.It's masterfully designed with a sitting room off the bedroom, open deck, kitchenette and bath. Below is a 2-car garage, 1 covered parking space, a/c storage, and plenty of guest parking on the brick paver areas and driveway. Note list of exclusions. A rare opportunity to go back in time when "living was easy".
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 2/9/2012 | Tract | Poinsettia Park 2 |
|---|---|---|---|
| Year Built | 1925 | Garage Spaces | 2.0 |
| County | Sarasota | Total Parking | 3 |
Schools
| Elementary School | Southside Elementary |
|---|---|
| Middle School | Brookside Middle |
| High School | Sarasota High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office, Family Room, Game Room, Inside Utility, Loft |
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Compactor, Dishwasher, Disposal, Dryer, Gas Appliances, Microwave, Other, Range, Range Hood, Refrigerator, Washer, Wine Refrigeration |
| Architectural Style | Tudor |
| Area (Range) | Sarasota/Pinecraft |
| Bonus Room (Approx.) | 10x26 |
| CDD Y/N | No |
| Dining Room (Approx.) | 13x12 |
| Exterior Construction | Block, Stucco, Wood Frame |
| Exterior Features | Balcony/Sun Deck, Detached In-Law Apt, French Doors, Mature Landscaping, Outdoor Grill, Outdoor Lights, Patio/Porch/Deck Covered, Patio/Porch/Deck Open, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 18x21 |
| Fireplace Description | Gas Fireplace, Living Room, Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached, Covered Parking, Detached, Door Opener, Drive Space, Guest Parking, Open Parking, Side Rear Entry, Under Building Parking |
| Garage/Carport | 1 Car Carport, 2 Car Garage |
| Heating & Fuel | Central, Fuel - Gas Natural, Zoned/Multiple |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Cathedral/Vaulted Ceiling, Ceiling Fan(s), Inside Utility, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Unfurnished, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Breakfast Room Separate, Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Mstr Bedroom Downstairs, Volume Ceilings |
| Kitchen (Approx.) | 12x14 |
| Kitchen Features | Closet Pantry, Island |
| Location | In City Limits, Street Paved |
| Master Bath Features | Dual Sinks, Garden Bath, Other Specify In Remarks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 16x26 |
| MLS Area - Zip | Sarasota/Pinecraft |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Heated Pool, In Ground |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Other, Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 7732 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with COLDWELL BANKER RES R E
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Krumm to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













