|
Stunning Carl Abbott bay front residence; masterfully designed to capture the essence of waterfront living. Unique architectural elements and warm modern interior finishes blend harmoniously with the contemporary exterior & surrounding landscape to create this magnificent bay front residence. Front entry gate opens to a lovely walled garden featuring a fountain & lush landscaping with room for entertaining or relaxing in your own private space. The all-glass, home entry leads into the grand salon with its 22' ceilings & expansive water views. Grand salon walls will easily accommodate a large variety of art work. A three tiered shell stone terrace leads from either the grand salon or dining room to the boat lift and dock, equipped with electricity & water. The kitchen has a center island, 2 dishwashers & ovens, plenty of cabinets and counter top space plus generous walk-in pantry. Two bedrooms are located on the first floor; the master suite, additional bedroom & den are located on the second level. Additional features & upgrades include elevator, Turkish travertine & carpeted flooring, central vacuum, recirculating hot water system, granite counter tops, water softener & gas fireplace. Generator is capable of running 3 of the homes, 4 AC units plus all appliances. The 30' pool has its own heat pump & hurricane screens protect the windows. West-of-trail, this mainland home has all the benefits of waterfront living.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 3/2/2012 | Tract | San Remo Ests Unit 2 |
|---|---|---|---|
| Year Built | 2002 | Garage Spaces | 3.0 |
| County | Sarasota | Total Parking | 3 |
Schools
| Elementary School | Southside Elementary |
|---|---|
| Middle School | Brookside Middle |
| High School | Sarasota High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Foyer, Inside Utility |
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Built In Oven, Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Microwave Hood, Refrigerator, Washer, Water FIlter Owned, Water Softener Owned |
| Architectural Style | Contemporary, Custom |
| Area (Range) | Sarasota/Pinecraft |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Fees Required |
| Dining Room (Approx.) | 18x13 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, Hot Tub/Spa, Irrigation System, Outdoor Lights, Patio/Porch Open, Satellite Dish, Sliding Doors, Trees/Landscaped |
| Financing Available | Cash, Conventional |
| Fireplace Description | Gas Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Secured Parking, Side Rear Entry |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central, Zoned/Multiple |
| HOA Fee | 150.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Central Vacuum, Elevator, Hot Tub/Spa, Medical Alarm, Rods, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Unfurnished, Walk In Closet, Wet Bar |
| Interior Layout | Eating Space In Kitchen, Living Room/Great Room, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 14x12 |
| Kitchen Features | Breakfast Bar, Island, Walk In Pantry |
| Location | Close to Bus Line, Flood Zone, In City Limits, Pool View, Street Dead-End, Street Paved |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Bidet, Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 18x17 |
| MLS Area - Zip | Sarasota/Pinecraft |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, Heated Pool, Heated Spa, In Ground |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Membrane |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 22845 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | City Water, Electric, Gas, Public Municipal Water, Public Sewer, Sprinkler Well |
| Water Access | Bay/Harbor, Canal - Saltwater, Intracoastal Waterway |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Bay/Harbor, Canal - Saltwater, Intracoastal Waterway |
| Water Frontage Y/N | Yes |
| Water View | Bay/Harbor - Full, Canal, Intracoastal Waterway |
| Water View Y/N | Yes |
| Waterfront Extras | Fishing Pier, Sailboat Water, Seawall - Concrete |
| Waterfront Name | INTRACOASTAL & SARASOTA BAY |
Location
Bird's Eye
Listed with PREMIER SOTHEBY'S INTL. REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Krumm to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













