Beautiful high dry ten acres. Older home with guest apartment being sold as is. Private road shared with four other homes. Value is in the land, large adjacent tract is also available for future development!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 1/27/2012 | Tract | None |
|---|---|---|---|
| Year Built | 1936 | County | Sarasota |
| Total Parking | 1 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Hot Water Electric, Range, Refrigerator |
| Area (Range) | Sarasota |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Wood Frame |
| Exterior Features | Detached In-Law Apt, Fruit Trees |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | None |
| Garage/Carport | 1 Car Carport |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Ceiling Fan(s) |
| Kitchen (Approx.) | 11x12 |
| Location | Conservation Area, Greenbelt View, In County, Oversized Lot, Pasture / Agricultural, Street Dead-End, Wooded View, Zoning Permits Horses |
| Master Bedroom (Approx.) | 12x14 |
| MLS Area - Zip | Sarasota |
| New Construction | No |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 3634 |
| Total Acreage | 10 to less than 20 |
| Utilities Data | Cable Available, Cable Connected, Septic, Well |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with WAGNER REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Krumm to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

