Short Sale
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 3/5/2012 | Tract | Gregory Ests |
|---|---|---|---|
| Year Built | 1956 | County | Manatee |
| Total Parking | 1 |
Price History
| Prior to Mar 6, '12 | $27,000 |
|---|---|
| Mar 6, '12 - Today | $19,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Range, Refrigerator |
| Area (Range) | Bradenton |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Wood Frame |
| Exterior Features | Other |
| Fireplace Y/N | No |
| Floor Covering | Wood |
| Foundation | Slab |
| Garage Features | Drive Space |
| Garage/Carport | 1 Car Carport |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Ceiling Fan(s) |
| Kitchen (Approx.) | 11x10 |
| Location | Street Paved |
| Master Bedroom (Approx.) | 12x10 |
| MLS Area - Zip | Bradenton |
| New Construction | No |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Built Up |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 263 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with ANCHORMEL REALTY & ASSOCIATES
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Krumm to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

