|
Active With Contract. Live the island life in this beautifully crafted two-story Mediterranean home built in 2004, minutes from both the beach and the bay; located in a neighborhood close to the nation's #1 Siesta Beach, known for white sand & aqua waters. You'll realize the quality of this impeccable 3350 sq ft home upon entering~ classic designer touches including archways, wrought iron, gorgeous moldings, faux painting, and hardwood, porcelain tile & travertine floors. The foyer entry leads to an elegant 2 story staircase that overlooks the great room's soaring 20' ceilings with lots of glass and natural light. The gourmet eat-in kitchen with handsome wood cabinets, granite counters & stainless appliances is centrally located, with open access for ease of entertaining. The dining room features a charming window seat. The first floor owner's suite offers hardwood floors, a large walk-in closet, and large master bath with plenty of storage. Upstairs you'll enjoy the family room with its wide-plank hickory floors, entertainment area with fridge & sink and large screened balcony with a wonderful view of the winding waterway. A charming balcony, loft area, 2 guest bedrooms and bath complete the upstairs. Outside enjoy the tropically landscaped yard from the screened lanai with a summer kitchen, leading to the heated pool & spa w/paver decking. Large dock, 16,000 lb. boat lift & 4K lb. davits on a deep water canal with easy access to the bay and Gulf. Paver driveway, split 3 car garage.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/24/2012 | Tract | Siestas Bayside Waterside West |
|---|---|---|---|
| Year Built | 2003 | Garage Spaces | 3.0 |
| County | Sarasota | Total Parking | 3 |
Schools
| Elementary School | Phillippi Shores Elementary |
|---|---|
| Middle School | Brookside Middle |
| High School | Sarasota High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office, Family Room, Foyer, Inside Utility, Loft |
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Owned, Wine Refrigeration |
| Architectural Style | Spanish/Mediterranean |
| Area (Range) | Sarasota/Crescent Beach/Siesta Key |
| CDD Y/N | No |
| Dining Room (Approx.) | 15x13 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, Hot Tub/Spa, Irrigation System, Mature Landscaping, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Patio/Porch/Deck Covered, Patio/Porch/Deck Open, Patio/Porch/Deck Screened, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 21x13 |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Marble, Wood |
| Foundation | Slab |
| Garage Features | Attached, Circular Drive, Door Opener, Drive Space |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Cathedral/Vaulted Ceiling, Ceiling Fan(s), Crown Moulding, Inside Utility, Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Tray Ceiling, Walk In Closet, Wet Bar |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Mstr Bedroom Downstairs, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 16x11 |
| Kitchen Features | Breakfast Bar, Pantry |
| Location | Flood Zone, In County, Pool View, Street Paved |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 21x14 |
| Minimum Lease | 1 Month |
| MLS Area - Zip | Sarasota/Crescent Beach/Siesta Key |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, Heated Pool, Heated Spa, In Ground |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active with Contract |
| Taxes | 10484 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Connected, Electric, Public Municipal Water, Public Sewer, Public Utilities |
| Water Access | Bay/Harbor, Canal - Freshwater, Gulf/Ocean, Intracoastal Waterway |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Canal - Saltwater |
| Water Frontage Y/N | Yes |
| Water View | Canal |
| Water View Y/N | Yes |
| Waterfront Extras | Dock - Slip Deeded On-Site, Fishing Pier, Lift - Davits, Seawall - Concrete |
| Waterfront Name | GRAND CANAL |
Location
Bird's Eye
Listed with PREMIER SOTHEBY'S INTL. REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Krumm to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













