Delightful, spacious cottage in wonderful West of Trail location. Newer high seer A/C and roof. R-19 blown in insulation. Detached workshop/garage can also be a mother-in-law apartment. Lush landscaping with fruit trees.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 2/10/2012 | Tract | Poinsettia Park 2 |
|---|---|---|---|
| Year Built | 1947 | Garage Spaces | 2.0 |
| County | Sarasota | Total Parking | 3 |
Schools
| Elementary School | Southside Elementary |
|---|---|
| Middle School | Sarasota Middle |
| High School | Sarasota High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Freezer, Hot Water Electric, Kitchen Reverse Osmosis Sys, Microwave Hood, Range, Refrigerator |
| Architectural Style | Bungalow |
| Area (Range) | Sarasota/Pinecraft |
| CDD Y/N | No |
| Dining Room (Approx.) | 11x08 |
| Exterior Construction | Siding, Stem Wall, Wood Frame |
| Exterior Features | Detached Workshop, Gutters / Downspouts, Hurricane Shutters, Irrigation System, Mature Landscaping, Oak Trees, Parking - Rv/Boat, Patio/Porch/Deck Open, Trees/Landscaped |
| Family Room (Approx.) | 16x10 |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Laminate |
| Foundation | Crawlspace, Slab, Stem Wall |
| Garage Features | Detached |
| Garage/Carport | 1 Car Carport, 2 Car Garage, RV Carport |
| Heating & Fuel | Central, Fuel - Electric |
| HOA/Comm Assn | Optional |
| Homestead Y/N | Yes |
| Interior Features | Attic, Attic Ventilator, Blinds/Shades, Ceiling Fan(s), Smoke Alarm(s) |
| Interior Layout | Living/Dining Room Combo |
| Kitchen (Approx.) | 11x09 |
| Location | Close to Bus Line, In City Limits, Street Paved |
| Master Bedroom (Approx.) | 16x14 |
| MLS Area - Zip | Sarasota/Pinecraft |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 3251 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, City Water, Electric, Public Sewer |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with PARISI SAM J LIC R E BROKER
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Krumm to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.








