|
Amazing opportunity to own newer construction with a Gulf view! This property features two 3 bedroom / 2.5 bath units. Each unit is complete with its own private elevator and 2 car garage! In addition, the roof-top pool is not only a great place to catch some sun, but also has great water and sunset views. Projected gross rental income of $120,000.
Property Type(s):
Income
| Last Updated | 2/9/2012 | Tract | Sarasota Beach |
|---|---|---|---|
| Year Built | 2008 | Garage Spaces | 4.0 |
| County | Sarasota | Total Parking | 4 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Area (Range) | Sarasota/Crescent Beach/Siesta Key |
| CDD Y/N | No |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, Open Patio, Patio/Porch Covered |
| Fireplace Y/N | No |
| Garage Features | Attached |
| Garage/Carport | 4 Car Garage |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Ceiling Fan(S), Solid/Stone Counters, Walk In Closet |
| Interior Layout | Living Room/Great Room |
| Kitchen Features | Breakfast/Snackbar |
| Location | Street Paved |
| Lot Dimensions | 100x50 |
| MLS Area - Zip | Sarasota/Crescent Beach/Siesta Key |
| New Construction | No |
| Pool | Private |
| Pool Type | Other Water Feature |
| Property Description | Attached |
| Property Style | Duplex |
| Property Type | Income |
| Roof | Other |
| Sidewalk Y/N | No |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| SW Subdv Community Name | Sarasota Beach |
| Taxes | 11740 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage | Beach - Public |
| Water Frontage Y/N | Yes |
| Water View | Gulf/Ocean - Partial |
| Water View Y/N | Yes |
| Waterfront Name | Gulf of Mexico |
Location
Bird's Eye
Listed with RE/MAX TROPICAL SANDS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Krumm to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.







