|
Quality top to bottom Coastal Cottage Renovation by local Developer/Builder; includes new Pella windows, walls, flooring, kitchen, baths, everything of superior value and new, including appliances and fixtures. Detail and texture is utilized to create a visually pleasing Coastal interior with raised panel doors, wainscoting and living room details such as a vaulted beamed ceiling and wood flooring. Outdoor living features include tropical landscaping, a pool, terrace, boat dock, 10,000 lb. boat lift and beautiful sunsets. There is direct intercoastal access with no bridges direct to the Gulf of Mexico. For the discriminating owner who enjoys waterfront living, and desires the tropical Coastal Cottage architecture, updated to today's conveniences and amenities.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/14/2012 | Tract | Aqualane Ests Unit 2 |
|---|---|---|---|
| Year Built | 1970 | Garage Spaces | 1.0 |
| County | Sarasota | Total Parking | 1 |
Schools
| Elementary School | Phillippi Shores Elementary |
|---|---|
| Middle School | Brookside Middle |
| High School | Riverview High |
Price History
| Prior to Mar 8, '12 | $625,000 |
|---|---|
| Mar 8, '12 - Today | $599,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Oven, Refrigerator |
| Area (Range) | Sarasota/Gulf Gate Branch |
| CDD Y/N | No |
| Exterior Construction | Block |
| Exterior Features | Mature Landscaping, Oak Trees, Trees/Landscaped |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Marble, Wood |
| Foundation | Slab |
| Garage Features | Attached, Parking Pad |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central, Fuel - Electric, Heat Pump |
| HOA/Comm Assn | Optional |
| Homestead Y/N | No |
| Interior Features | Cathedral/Vaulted Ceiling, Crown Moulding |
| Interior Layout | Mstr Bedroom Downstairs, Volume Ceilings |
| Kitchen (Approx.) | 14x10 |
| Location | Flood Zone, Street Dead-End |
| Master Bedroom (Approx.) | 16x13 |
| MLS Area - Zip | Sarasota/Gulf Gate Branch |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Owner Provided |
| Status | Active |
| Taxes | 5225 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Public Utilities, Public Water Available, Septic |
| Water Access | Bay/Harbor, Canal - Saltwater, Gulf/Ocean, Intracoastal Waterway |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Canal - Saltwater |
| Water Frontage Y/N | Yes |
| Water View | Canal |
| Water View Y/N | Yes |
| Waterfront Extras | Bridges - No Fixed Bridges, Dock - Slip Deeded On-Site, Lift - Davits, Seawall - Concrete |
Location
Bird's Eye
Listed with BECKMANN PROPERTIES
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Krumm to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













