|
Walk to Crescent Beach from this turnkey furnished maintenance free Villa on beautiful Siesta Key. Meticulously maintained and in a quaint community with plenty of open space between villas so you can breathe! This unit has always been the owners' retreat and not previously used as a rental. Lanai has been incorporated into living space and can be utilized as a den/office or overflow for guests. Come and experience this quiet and private villa, tucked away from the activity of the heated community pool, BBQ area and shuffleboard courts. Community touts one of the lowest HOA fees on the island, and a two-week minimum rental.
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 3/20/2012 | Tract | Vista Hermosa |
|---|---|---|---|
| Year Built | 1971 | County | Sarasota |
| Total Parking | 1 |
Schools
| Elementary School | Phillippi Shores Elementary |
|---|---|
| Middle School | Brookside Middle |
| High School | Sarasota High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Hot Water Electric, Range, Refrigerator |
| Architectural Style | Villa |
| Area (Range) | Sarasota/Crescent Beach/Siesta Key |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Fees Required, Laundry Facility, Maintenance Free, Recreation Building, Shuffleboard, Storage, Tenants No Pets |
| DPR Y/N | Yes |
| Exterior Construction | Stucco |
| Exterior Features | Irrigation System, Mature Landscaping |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Assigned Parking, Detached, Guest Parking |
| Garage/Carport | 1 Car Carport |
| Heating & Fuel | Central |
| HOA Fee | 400.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Attic, Ceiling Fan(s), Furnished, Walk In Closet |
| Interior Layout | Living Room/Great Room |
| Kitchen (Approx.) | 10x09 |
| Kitchen Features | Closet Pantry |
| Location | Flood Zone, Street Dead-End |
| Maintenance Includes | Building Exterior, Cable, Flood Insurance, Pest Control, Public Insurance, Recreational Facilities, Roof, Water/Sewer |
| Master Bath Features | Tub With Shower |
| Master Bedroom (Approx.) | 13x12 |
| MLS Area - Zip | Sarasota/Crescent Beach/Siesta Key |
| New Construction | No |
| Pets Y/N | No |
| Planned Unit Development | No |
| Pool | Community |
| Pool Type | Heated Pool, In Ground |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 3007 |
| Total Acreage | Non-Applicable |
| Utilities Data | Cable Connected, Electric, Public Municipal Water, Public Sewer |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with SARASOTA BAY REAL ESTATE P.A.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Krumm to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













