|
If you appreciate the details, you'll appreciate all the extra features of this refined lakefront home! Start with the exterior: premium manicured landscaping on a 100-ft wide lot that reaches 145 ft deep to the lake, preserve and golf course view out back -- perhaps the best homesite in the area. Inside you'll find a living room/Florida room combo that brings the beauty of that view right into the home. The recently custom-renovated kitchen is a cook/entertainer's dream, with premium cabinets and appliances, plenty of elbow room, and miles of working space. The master suite is truly an "owner's wing," with a pocket door to seclude the private study and the enormous bedroom, joined by a bath with room for two! Need a nursery/4th bedroom? That private study would convert very easily. On the other side of the home, 2 big bedrooms flank the remodeled bath. Bonus space abounds: The breakfast nook is a great sitting room ... the laundry room is big enough to be an office or a hobby room, with lots of granite counter space. Everywhere you look, you'll see the many touches this owner has added -- like power roll-down screens on both (new) garage doors, upgraded light fixtures inside and out, E3 Energy Management System, roll-out awning on the giant lanai, and the red-rock flower beds that will never need mulching. Best of all is the view, which you will enjoy every day you own this home: water, wildlife, and golf view, all-in-one. 12 years' work for the owner to get it just right, now available for purchase.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/13/2012 | Tract | Misty Oaks |
|---|---|---|---|
| Year Built | 1987 | Community | Misty Oaks |
| Garage Spaces | 3.0 | County | Manatee |
| Total Parking | 3 |
Schools
| Elementary School | Robert E Willis Elementary |
|---|---|
| Middle School | Braden River Middle |
| High School | Bayshore High |
Price History
| Prior to Apr 5, '12 | $460,000 |
|---|---|
| Apr 5, '12 - Apr 20, '12 | $425,000 |
| Apr 20, '12 - May 14, '12 | $400,000 |
| May 14, '12 - Today | $390,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Florida Room |
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Dishwasher, Hot Water Electric, Microwave Hood, Range, Refrigerator |
| Architectural Style | Florida, Ranch |
| Area (Range) | Sarasota |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Fees Required |
| Dining Room (Approx.) | 09x15 |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Gutters / Downspouts, Irrigation System, Mature Landscaping, Oak Trees, Screen/Covered Enclosure, Sliding Doors, Trees/Landscaped |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Golf Cart Parking, Side Rear Entry |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Fuel - Electric |
| HOA Fee | 175.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Ceiling Fan(s), Inside Utility, Skylights, Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Unfurnished |
| Interior Layout | Breakfast Room Separate, Formal Dining Room Separate, Great Room, Mstr Bedroom Downstairs, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 13x15 |
| Kitchen Features | Breakfast Bar, Closet Pantry, Island |
| Location | Close to Bus Line, Conservation Area, Golf Course View, Greenbelt View, In County, Street Paved |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Dual Sinks, Garden Bath |
| Master Bedroom (Approx.) | 14x21 |
| MLS Area - Zip | Sarasota |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | No |
| Pool | Private |
| Pool Type | Auto Cleaner, Gunite/Concrete, Heated Pool, In Ground, Screen Enclosure |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Measured |
| Status | Active |
| Taxes | 4682 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Connected, County Water, Public Municipal Water, Public Sewer, Public Utilities, Sprinkler Recycled |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage | Lake |
| Water Frontage Y/N | Yes |
| Water View | Lake |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with KELLER WILLIAMS LAKEWOOD RANCH
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Krumm to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













