|
Beautifully updated lakefront home with park like garden setting. Enjoy your coffee in the morning in your courtyard entry. Updates include kitchen and bathrooms, tile floors. A very private setting with a summer kitchen and gazebo in the backyard. The Lakes boats a heated and unheated pool, rec center, club house, lighted tennis courts.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 2/14/2012 | Tract | Lakes Ests 3 |
|---|---|---|---|
| Year Built | 1988 | Garage Spaces | 1.0 |
| County | Sarasota | Total Parking | 1 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Area (Range) | Sarasota/Fruitville |
| CDD Y/N | No |
| Dining Room (Approx.) | 12x10 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | French Doors, Fruit Trees, Gutters / Downspouts, Mature Landscaping, Outdoor Grill, Patio/Porch/Deck Screened, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 17x15 |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 296.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Attic, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Inside Utility, Skylights, Solid Surface Counters, Solid Wood Cabinets, Unfurnished, Walk In Closet |
| Kitchen (Approx.) | 15x13 |
| Location | In County, Street Private |
| Master Bedroom (Approx.) | 16x14 |
| MLS Area - Zip | Sarasota/Fruitville |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Owner Provided |
| Status | Active |
| Taxes | 3055 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, Cable Available, County Water, Public Sewer |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage | Lake |
| Water Frontage Y/N | Yes |
| Water View | Lake |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with CENTURY 21 DOCKSIDE RLTY ASSOC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Krumm to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













