|
Gorgeous move in ready home in the maintenance free neighborhood of Edenmore. Expanded Neal 'Calais' floorplan. Two bedrooms plus den. Open great room plan. Tray ceilings with crown molding in living room and master bedroom. Pocketing sliding doors from living room to lanai. Chefs kitchen with Stainless steel Viking refrigerator and gas range. Beautiful wood cabinets with stainless hardware, customization of cabinets and rollouts. Caesarstone countertops, glass tile backsplash. Quality light fixtures. Large floortile in living areas. The den has bamboo hardwood flooring. Plantation shutters throughout. New upgraded carpet in both bedrooms. Master bedroom has two custom closets. Additional cabinets in laundry room. Storage in garage. Gas heated pool. Preserve view. Community pool too!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/23/2012 | Tract | Lakewood Ranch Country Club |
|---|---|---|---|
| Year Built | 2009 | Garage Spaces | 2.0 |
| County | Manatee | Total Parking | 2 |
Schools
| Elementary School | Robert E Willis Elementary |
|---|---|
| Middle School | Nolan Middle |
| High School | Lakewood Ranch High |
Price History
| Prior to Feb 23, '12 | $398,500 |
|---|---|
| Feb 23, '12 - Apr 6, '12 | $387,500 |
| Apr 6, '12 - Today | $372,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Foyer |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Gas Appliances, Microwave, Range, Refrigerator |
| Architectural Style | Spanish/Mediterranean |
| Area (Range) | Bradenton/Lakewood Ranch/Lakewood Rch |
| CDD Y/N | Yes |
| Community Features | Community Boat Ramp, Deed Restrictions, Fees Required, Gated Community, Golf Community, Irrigation-Reclaimed Water, Maintenance Free, PUD |
| Dining Room (Approx.) | 17x14 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Irrigation System, Mature Landscaping, Outdoor Lights, Sliding Doors |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Drive Space |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric, Fuel - Gas Natural |
| HOA Fee | 205.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Crown Moulding, Inside Utility, Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Tray Ceiling, Unfurnished, Walk In Closet |
| Interior Layout | Eating Space In Kitchen, Living Room/Great Room |
| Kitchen (Approx.) | 13x09 |
| Kitchen Features | Breakfast Bar, Desk Built In, Pantry |
| Location | In County |
| Maintenance Includes | Cable, Ground Maintenance |
| Master Bath Features | Dual Sinks, Shower No Tub |
| Master Bedroom (Approx.) | 18x13 |
| Minimum Lease | 1 Year |
| MLS Area - Zip | Bradenton/Lakewood Ranch/Lakewood Rch |
| Mo.Maint.$(addition to HOA) | 255 |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | Private |
| Pool Type | Child Safety Fence, Gunite/Concrete, Heated Pool, In Ground, Screen Enclosure |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 8393 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, Cable Available, Cable Connected, County Water, Electric, Fire Hydrant, Gas, Public Sewer, Sprinkler Recycled, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with KELLER WILLIAMS LAKEWOOD RANCH
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Krumm to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













