Short Sale. Great opportunity to live the pastural life in DeSoto Acres. Polished terrazo throughout. New rood 2002, new AC 2001, new leachfield for septic 2001. Hurrican grade garage door 2003. Everything has been done. Just move in.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 2/16/2012 | Tract | Desoto Acres |
|---|---|---|---|
| Year Built | 1972 | Garage Spaces | 2.0 |
| County | Sarasota | Total Parking | 2 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Dryer, Hot Water Electric, Range, Refrigerator, Washer, Water FIlter Owned, Water Softener Owned |
| Architectural Style | Ranch |
| Area (Range) | Sarasota |
| CDD Y/N | No |
| Community Features | No Deed Restriction |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Fenced, Mature Landscaping, Parking - Rv/Boat, Patio/Porch/Deck Covered, Satellite Dish, Sliding Doors, Storage |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Terrazzo |
| Foundation | Slab |
| Garage Features | Parking Pad |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Smoke Alarm(s) |
| Interior Layout | Eating Space In Kitchen, Living/Dining Room Combo |
| Kitchen (Approx.) | 12x10 |
| Location | Close to Bus Line, In City Limits, Oversized Lot, Street Paved |
| Master Bath Features | Tub With Shower |
| Master Bedroom (Approx.) | 15x13 |
| MLS Area - Zip | Sarasota |
| New Construction | No |
| Pool | Private |
| Pool Type | Gunite/Concrete, Screen Enclosure |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1994 |
| Total Acreage | 1/2 Acre to 1 Acre |
| Utilities Data | Cable Connected, Electric, Septic, Well |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with COLDWELL BANKER RES R E
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Krumm to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.





