Immaculate and cozy bungalow with fireplace. This 3BR/2BA home has recently been painted and nicely landscaped. Laminate flooring throughout, with ceramic tile in wet areas. Electrical updated and roof replaced in 2003. A/C, windows, and appliances are less than 10 years old. Open, updated kitchen with adjoining inside laundry room. Enjoy your morning coffee on the back deck with complete privacy. Conveniently located in Osprey, just South of Sarasota...close to Walmart, Lowes, Kohls, Target, Westfield Mall, etc. NOT a short sale/REO.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 3/13/2012 | Tract | Ogburns T B Add To Town Of Osprey |
|---|---|---|---|
| Year Built | 1945 | County | Sarasota |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Florida Room |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Hot Water Electric, Microwave, Range |
| Architectural Style | Florida |
| Area (Range) | Osprey |
| Bonus Room (Approx.) | 15x07 |
| CDD Y/N | No |
| Community Features | No Deed Restriction |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, French Doors, Patio/Porch/Deck Open, Utility Shed |
| Fireplace Y/N | Yes |
| Floor Covering | Ceramic Tile, Laminate |
| Foundation | Slab |
| Garage/Carport | None |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Inside Utility, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Great Room, Open Plan |
| Kitchen (Approx.) | 13x06 |
| Location | Street Paved |
| Master Bath Features | Shower No Tub |
| Master Bedroom (Approx.) | 12x10 |
| MLS Area - Zip | Osprey |
| New Construction | No |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1060 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Public Municipal Water, Public Utilities, Septic |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with PIERCE PROPERTIES INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Krumm to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











