|
14.06 TOTAL ACREAGE! * Custom estate home perfectly positioned among sprawling, beautiful mature trees on 6.59 acres of peaceful & private living * Located in highly desirable Gator Creek Estates * This home features 4 Bedroom Suites * NEW ROOF IN 2011! * 3 NEW A/C's * Private Master Suite is upstairs * Children's & Guest Rooms are downstairs * Remodeled Eat in Kitchen with granite countertops * 3 brick Fireplaces * Large Formal Dining Room * Spacious Living Room with volume ceilings * Media Room * Expansive Lanai * Large Pool * A fantastic home for entertaining * FOR THE EQUESTRIAN there is a beautiful 4 stall barn - one is a double birthing stall * Tack & feed rooms and a massive hay loft * Barn center aisle is paved with cobblestone * Paddocks are fenced and cross fenced * Included in this sale is the adjacent lot which is 7.47 acres - this is a fenced lot with agricultural tax exemption, taxes are only $300/year * SOLD AS A PACKAGE - A TOTAL OF 14.06 ACRES * Bring the kids! Bring the horses! Bring all the toys! * This is a unique, one of a kind estate * SERIOUS BUYERS ONLY, PLEASE * NO TIRE KICKERS * One look & you will fall in LOVE!, I promise *
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/27/2012 | Tract | Gator Creek |
|---|---|---|---|
| Year Built | 1978 | Garage Spaces | 3.0 |
| County | Sarasota | Total Parking | 3 |
Schools
| Elementary School | Lakeview Elementary |
|---|---|
| Middle School | Sarasota Middle |
| High School | Riverview High |
Additional Details
| Additional Parcel Y/N | Yes |
|---|---|
| Additional Rooms | Foyer, Inside Utility, Media Room |
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Dishwasher, Dryer, Gas Appliances, Microwave, Oven, Range, Refrigerator, Washer, Water Softener Owned |
| Architectural Style | Custom |
| Area (Range) | Sarasota |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Fees Required, Gated Community, Golf Community |
| Dining Room (Approx.) | 14x11 |
| Exterior Construction | Stucco |
| Exterior Features | Barn, Detached Workshop, Fenced, Mature Landscaping, Oak Trees, Stables, Trees/Landscaped |
| Financing Available | Cash, Conventional |
| Fireplace Description | Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Drive Space, Oversized, Parking Pad |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central, Zoned/Multiple |
| HOA Fee | 660.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Cathedral/Vaulted Ceiling, Ceiling Fan(s), Crown Moulding, Dry Bar, Smoke Alarm(s), Stone Counters, Walk In Closet, Window Treatment |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 14x14 |
| Kitchen Features | Breakfast Bar, Island, Pantry |
| Location | Cul-De-Sac, Street Private, Wooded View, Zoning Permits Horses |
| Maintenance Includes | Private Road, Security |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 20x18 |
| MLS Area - Zip | Sarasota |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | In Ground |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 7396 |
| Total Acreage | 10 to less than 20 |
| Utilities Data | Cable Connected, Septic, Well |
| Water Access | Lake |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View | Lake |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with RE/MAX ALLIANCE GROUP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Krumm to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











