Spacious 3 bedroom- 2 bath villa overlooks Palm Aire Champions Course and a tranquil pond. Watch the sunset on the lake from your lanai. Over 2000 sq ft including a wonderful Florida Room. This villa has a wide expanse of land between neighbors home. This light and bright end villa has been beautifully cared for by owner but does need to be updated. Air conditioner was replaced about 2 years ago. Newer roofs and full 2 car garage. Only 2- minutes from the airport and 10 minutes from mammoth new upscale shopping center which is under construction at University Parkway & I-75.
Property Type(s):
Residential / All
| Last Updated | 5/8/2012 | Tract | Club Villas At Palm Aire Condo Ph Xi |
|---|---|---|---|
| Year Built | 1988 | Community | Club Villas |
| Garage Spaces | 2.0 | County | Manatee |
| Total Parking | 2 |
Schools
| Elementary School | Kinnan |
|---|---|
| Middle School | Braden River |
| High School | Southeast |
Price History
| Prior to May 9, '12 | $199,900 |
|---|---|
| May 9, '12 - Today | $188,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Foyer |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Architectural Style | Traditional, Villa |
| Area (Range) | Sarasota |
| Bonus Room (Approx.) | 09x14 |
| CDD Y/N | No |
| Community Features | Association Recreat, Buyer Approval Required, Fees Required, Golf Community |
| Dining Room (Approx.) | 12x11 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Gutters / Downspouts, Patio/Porch/Deck Open, Patio/Porch/Deck Screened, Screen/Covered Enclosure, Sliding Doors |
| Financing Available | Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 859.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Cathedral/Vaulted Ceiling, Ceiling Fan(s), Inside Utility, Skylights, Smoke Alarm(s), Walk In Closet, Window Treatment |
| Interior Layout | Eating Space In Kitchen, Living/Dining Room Combo, Mstr Bedroom Downstairs, Open Plan, Volume Ceilings |
| Kitchen (Approx.) | 16x11 |
| Kitchen Features | Pantry |
| Location | End Unit |
| Maintenance Includes | Building Exterior, Community Pool, Escrow Reserves Fund, Public Insurance, Roof |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 17X13 |
| MLS Area - Zip | Sarasota |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community |
| Property Description | End Unit, One Story |
| Property Style | Villa |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Owner Provided |
| Status | Active |
| Taxes | 2596 |
| Total Acreage | Non-Applicable |
| Utilities Data | Cable Connected, County Water, Electric, Public Sewer, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View | Lake |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with PRUDENTIAL ELITE REAL ESTATE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Krumm to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













