Unique and luxurious lakefront residence in Warm Mineral Springs, offered with additional buildable lakefront lot,both properties completely fenced in, seawall, hurricane shutters,city water, lots of palm trees, must see,taxes reflecting both properties, additional lot parcel ID 0770-15-0007
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 2/16/2012 | Tract | Warm Mineral Springs Unit 78 |
|---|---|---|---|
| Year Built | 1994 | Garage Spaces | 2.0 |
| County | Sarasota | Total Parking | 2 |
Additional Details
| Additional Parcel Y/N | Yes |
|---|---|
| Additional Rooms | Florida Room |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Dryer, Hot Water Electric, Range, Refrigerator, Washer |
| Area (Range) | North Port/Venice |
| CDD Y/N | No |
| Dining Room (Approx.) | 13x12 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Gutters / Downspouts, Hurricane Shutters, Mature Landscaping, Screen/Covered Enclosure, Utility Shed |
| Family Room (Approx.) | 20x12 |
| Fireplace Description | Electric Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Door Opener, Side Rear Entry |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Window Treatment |
| Kitchen (Approx.) | 16x15 |
| Location | In County |
| Master Bedroom (Approx.) | 21x13 |
| MLS Area - Zip | North Port/Venice |
| New Construction | No |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2573 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | County Water, Septic |
| Water Access | Canal - Saltwater, Gulf/Ocean, Lake, River |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Lake |
| Water Frontage Y/N | Yes |
| Water View | Lake |
| Water View Y/N | Yes |
| Waterfront Extras | Seawall - Concrete |
| Waterfront Name | SALT CREEK |
Location
Bird's Eye
Listed with IVAN SHUMEIKO REALTY LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Krumm to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













