|
Beautful, well maintained 4/2/2 North Port Home in a great central location! This home features a very open floor plan, with diagonally tiled floors throughout all the social areas. The bedrooms are carpeted and all include walkin closets. The kitchen has loads of white laminate cabinets, with corian counters and a tumbled marble backsplash. There's a large covered lanai that's perfect for quiet relaxation, or for entertaining guests "Florida Style". This home has been lovingly maintained and is in move in condition! You won't want to miss this one - make sure to check it out today!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 2/29/2012 | Tract | Port Charlotte 12 |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 2.0 |
| County | Sarasota | Total Parking | 2 |
Schools
| Elementary School | Toledo Blade Elementary |
|---|---|
| Middle School | Woodland Middle School |
| High School | North Port High |
Price History
| Prior to Mar 1, '12 | $130,000 |
|---|---|
| Mar 1, '12 - Today | $153,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Area (Range) | North Port |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Gutters / Downspouts, Hurricane Shutters, Outdoor Lights, Patio/Porch/Deck Screened, Sliding Doors |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Inside Utility, Smoke Alarm(s), Solid Surface Counters, Walk In Closet |
| Interior Layout | Formal Dining Room Separate, Great Room, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 11X14 |
| Kitchen Features | Pantry |
| Location | Street Private |
| Master Bath Features | Dual Sinks, Garden Bath, Shower No Tub |
| Master Bedroom (Approx.) | 12X16 |
| MLS Area - Zip | North Port |
| New Construction | No |
| Planned Unit Development | No |
| Pool | None |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1518 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, Septic, Well |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with KELLER WILLIAMS PEACE RIVER PA
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Krumm to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













