|
Country living, just minutes to downtown Englewood & area beaches. Spacious ranch style home with city water is on 5.2 fully fenced, non-deed restricted acres with plenty of room for an RV, boat, & horses. This 3 Bedroom, 2 Bath, home with 2-car garage has almost 2500 AC sq. ft. plus a 575 sq. ft. guest house and a 30 x 40 ft. detached workshop/garage with room to park several cars and equipment. The home has been completely renovated, 20 inch tile through the living area, updated island style kitchen with granite counters & stainless appliances, bathrooms have new tile & glass showers and the master bath has a jetted tub. A stone faced fireplace and picture window in family room overlook the private pond that is stocked with fish, the perfect setting for picnics and bird watching. Large room sizes throughout with vaulted ceiling in family room, central vac, custom window treatments, ceiling fans & recessed lighting. Outside features include hurricane shutters, detached garage built in 2006 that is wind rated and insulated, boundary fence, electric gate and irrigation well. The land has been cleared but buffers have been left for privacy, bring the family, horses, boat, RV and plant that vegetable garden! Owner financing offered with at least 20% down payment.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/12/2012 | Tract | Englewood Farm Acres |
|---|---|---|---|
| Year Built | 1978 | Garage Spaces | 3.0 |
| County | Sarasota | Total Parking | 3 |
Schools
| Elementary School | Englewood Elementary |
|---|---|
| Middle School | L.A. Ainger Middle |
| High School | Lemon Bay High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Convection Oven, Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave Hood, Range, Refrigerator, Washer |
| Architectural Style | Ranch |
| Area (Range) | Englewood |
| CDD Y/N | No |
| Dining Room (Approx.) | 12x12 |
| Exterior Construction | Block |
| Exterior Features | Barn, Detached In-Law Apt, Detached Workshop, Fenced, French Doors, Fruit Trees, Gutters / Downspouts, Hurricane Shutters, Parking - Rv/Boat, Patio/Porch/Deck Screened, Satellite Dish, Utility Shed |
| Family Room (Approx.) | 19x16 |
| Financing Available | Cash, Conventional, Seller Financing |
| Fireplace Description | Family Room, Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Detached, Door Opener, Oversized, Workshop |
| Garage/Carport | 2 Car Garage, 3 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Ceiling Fan(s), Central Vacuum, Inside Utility, Smoke Alarm(s), Stone Counters, Walk In Closet, Window Treatment |
| Interior Layout | Kitchen/Family Room Combo, Living/Dining Room Combo, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 17x13 |
| Kitchen Features | Breakfast Bar, Island, Pantry |
| Location | In County, Oversized Lot, Pasture / Agricultural, Street Paved, Wooded View, Zoning Permits Horses |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 15x13 |
| MLS Area - Zip | Englewood |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 3449 |
| Total Acreage | 5 to less than 10 |
| Utilities Data | Electric, Public Municipal Water, Septic, Sprinkler Well |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage | Pond |
| Water Frontage Y/N | Yes |
| Water View Y/N | No |
Location
Bird's Eye
Listed with MARGARET ADORJAN & ASSOC.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Krumm to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













