THIS IS A RARE GEM OF ENGLEWOOD. A BEAUTIFUL SECLUDED ESTATE ON THE BACK WATERS OF GOTTFRIED CREEK, BUT ONLY MINUTES TO SHOPPING AND THE BEACH. FISH OR BOAT FROM YOUR PRIVATE PIER IN A SETTING OF "OLD FLORIDA"!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/14/2012 | Tract | Englewood Gdns Unit 1 |
|---|---|---|---|
| Year Built | 1998 | Garage Spaces | 2.0 |
| County | Sarasota | Total Parking | 2 |
Schools
| Elementary School | Englewood Elementary |
|---|---|
| Middle School | L.A. Ainger Middle |
| High School | Lemon Bay High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Architectural Style | Florida |
| Area (Range) | Englewood |
| CDD Y/N | No |
| Community Features | Dock |
| Dining Room (Approx.) | 11X10 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Fruit Trees, Hurricane Shutters, Oak Trees, Other, Outdoor Lights, Parking - Rv/Boat, Patio/Porch/Deck Screened, Sliding Doors |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Guest Parking, Open Parking, Parking Pad, Side Rear Entry |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Ceiling Fan(s), Furnished, Smoke Alarm(s), Window Treatment |
| Interior Layout | Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 11X12 |
| Kitchen Features | Pantry |
| Location | Flood Zone, In County, Oversized Lot, Street Dead-End, Street Paved, Unincorporated, Wooded View |
| Lot Dimensions | See platt |
| Master Bath Features | Dual Sinks |
| Master Bedroom (Approx.) | 13X20 |
| MLS Area - Zip | Englewood |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 4108 |
| Total Acreage | Two + to Five Acres |
| Utilities Data | Cable Available, City Water |
| Water Access | Creek, Intracoastal Waterway |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Creek, River |
| Water Frontage Y/N | Yes |
| Water View | Creek |
| Water View Y/N | Yes |
| Waterfront Extras | Fishing Pier |
| Waterfront Name | GOTTFRIED CREEK |
Location
Bird's Eye
Listed with KEY REALTY,INC.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Krumm to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













