3/2/2 pool home on canal in the Gardens of Gulf Cove. Home has hardwood floors and tile. Per owner, kitchen cabinets and kitchen appliances are 3 1/2 years old. Tile roof, 2 car garage on dead end street. Relax in the hot tub, swim in the pool, and fish in the canal. Newer a/c unit, per owner app 5 years old. Community also offers tennis and other activities. Close to beaches, shopping, numerous golf courses, and Tampa Bay Rays spring training stadium.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/11/2012 | Tract | Port Charlotte Sec 66 |
|---|---|---|---|
| Year Built | 1988 | Garage Spaces | 2.0 |
| County | Charlotte | Total Parking | 2 |
Schools
| Elementary School | Myakka River Elementary |
|---|---|
| Middle School | L.A. Ainger Middle |
| High School | Lemon Bay High |
Price History
| Prior to May 12, '12 | $120,000 |
|---|---|
| May 12, '12 - Today | $117,500 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Dryer, Hot Water Electric, Microwave, Range, Refrigerator, Washer |
| Area (Range) | Port Charlotte |
| CDD Y/N | Yes |
| Dining Room (Approx.) | 12x11 |
| DPR Y/N | Yes |
| Exterior Construction | Stucco, Wood Frame |
| Exterior Features | Fenced, Fruit Trees, Patio/Porch/Deck Covered, Patio/Porch/Deck Screened, Sliding Doors, Storage, Trees/Landscaped |
| Fireplace Y/N | No |
| Floor Covering | Ceramic Tile, Laminate |
| Foundation | Slab |
| Garage Features | Attached, Street Parking, Washer/Dryer Hookup |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 328.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Ceiling Fan(s), Hot Tub/Spa, Walk In Closet, Window Treatment |
| Kitchen (Approx.) | 11x11 |
| Location | Flood Zone, Pool View, Sidewalk, Street Dead-End, Street Paved |
| Master Bedroom (Approx.) | 15x13 |
| MLS Area - Zip | Port Charlotte |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1178 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | City Water, Electric, Public Sewer, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage | Canal - Freshwater |
| Water Frontage Y/N | Yes |
| Water View | Canal |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with ALLISON JAMES ESTATES & HOMES
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Krumm to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.







