|
New Price! Seller Motivated! Waterfront perfection in this estate home of Gated Harbor Walk, of the Inlets. Massive custom Arthur Rutenberg home with over 6000+ SF under Zoned air-conditioning that was built to please the connoisseur of luxurious homes.This estate includes copious amounts of extras from all of the truly original and creative tile work and design to the ceiling trims and Crown accents throughout you will be enthralled. Home also includes an outdoor living space with a sparkling infinityedge pool, spa and fountain and outdoor kitchen as well as a large with dock and lift with deep water basin to the Manatee River and then out to the Gulf of Mexico. Perfect for large family or corporate retreat with three Guest suites, awesome Media roomnumerous balconies, two offices one downstairs and one on second living area, Bonus area with wet bar and tons of craftsman built-ins as well as decorated ceiling and trim.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 3/13/2012 | Tract | Riverdale Revised |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 3.0 |
| County | Manatee | Total Parking | 3 |
Schools
| Elementary School | William H. Bashaw Elementary |
|---|---|
| Middle School | Carlos E. Haile Middle |
| High School | Bayshore High |
Price History
| Prior to Sep 23, '11 | $1,200,000 |
|---|---|
| Sep 23, '11 - Feb 28, '12 | $1,099,900 |
| Feb 28, '12 - Today | $1,079,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Foyer, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Wine Refrigeration |
| Architectural Style | Contemporary, Spanish/Mediterranean |
| Area (Range) | Bradenton/Braden River |
| Bonus Room (Approx.) | 15x15 |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Gated Community, Water Access |
| Dining Room (Approx.) | 12x12 |
| Exterior Construction | Other |
| Exterior Features | French Doors, Gutters / Downspouts, Irrigation System, Mature Landscaping, Outdoor Grill, Outdoor Kitchen, Outdoor Lights, Patio/Porch/Deck Covered, Patio/Porch/Deck Open, Patio/Porch/Deck Screened, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 16x18 |
| Financing Available | Cash, Conventional, Flood Insurance Required |
| Fireplace Description | Gas Fireplace, Living Room |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Marble, Other |
| Foundation | Slab |
| Garage Features | Attached, Detached, Door Opener, Drive Space, Guest Parking, Oversized, Portico |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 591.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Central Vacuum, Crown Moulding, Intercom System, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Tray Ceiling, Unfurnished, Walk In Closet, Wet Bar, Window Treatment |
| Interior Layout | Breakfast Room Separate, Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Mstr Bedroom Downstairs, Open Plan |
| Kitchen (Approx.) | 15x18 |
| Kitchen Features | Breakfast Bar, Closet Pantry, Island, Pantry |
| Location | Cul-De-Sac, Flood Zone, Pool View, Street Paved, Street Private |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 12x22 |
| MLS Area - Zip | Bradenton/Braden River |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | No |
| Pool | Private |
| Pool Type | Heated Pool, Heated Spa, In Ground, Infinity Edge, Spa, Tile |
| Property Description | 2nd Floor Multi-Story, Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 14588 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Available, Cable Connected, Electric, Public Municipal Water, Public Sewer, Sprinkler Meter |
| Water Access | Canal - Saltwater, Intracoastal Waterway |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Canal - Saltwater |
| Water Frontage Y/N | Yes |
| Water View | Canal, River |
| Water View Y/N | Yes |
| Waterfront Extras | Dock - Slip Deeded On-Site, Lift - Davits, Sailboat Water, Skiing Allowed |
Location
Bird's Eye
Listed with PREMIER SOTHEBY'S INTL. REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Krumm to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













