Spectacular panoramic views of Pinebrook Golf Course. Furnished 2/2 open floor plan in well-maintained building. It has "the best" club house Rec Hall II with beautiful pool and very active social group. This home has been lovingly taken care of and movein ready. Owner says "Sell Now"
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 5/20/2012 | Tract | Ironwood 11th Condo |
|---|---|---|---|
| Year Built | 1981 | County | Manatee |
| Total Parking | 1 |
Price History
| Prior to Jan 22, '12 | $95,000 |
|---|---|
| Jan 22, '12 - Apr 29, '12 | $89,000 |
| Apr 29, '12 - May 21, '12 | $79,900 |
| May 21, '12 - Today | $77,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Hot Water Electric, Range, Refrigerator |
| Area (Range) | Bradenton/Palma Sola |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Storage |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Vinyl |
| Foundation | Slab |
| Garage Features | Assigned Parking, Covered Parking, Detached, Guest Parking |
| Garage/Carport | 1 Car Carport |
| Heating & Fuel | Central |
| HOA Fee | 275.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Housing for Older Persons | 55 or older |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Furnished, Storage Room |
| Kitchen (Approx.) | 12x09 |
| Location | Golf Course View |
| Maintenance Includes | Building Exterior, Cable, Fidelity Bond, Ground Maintenance, Insurance Building, Manager, Recreational Facilities, Roof, Trash Removal, Water/Sewer |
| Master Bedroom (Approx.) | 15x13 |
| MLS Area - Zip | Bradenton/Palma Sola |
| New Construction | No |
| Pets Y/N | No |
| Pool | Private |
| Pool Type | Gunite/Concrete |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Membrane |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1692 |
| Total Acreage | Zero Lot Line |
| Utilities Data | Cable Connected, City Water, Electric |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with EDGEWATER REAL ESTATE, INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Krumm to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.










