Like new KB Home, with 3 bedrooms and 2 baths. Master bath has large garden tub with shower plus an extended vanity . This home has 5 star green features which allows for very low utility bills. Beautiful wood cabinets in kitchen with large breakfast bar. Home is ready to go and a must see!!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 3/20/2012 | Tract | Sterling Lake |
|---|---|---|---|
| Year Built | 2010 | Garage Spaces | 2.0 |
| County | Manatee | Total Parking | 2 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Hot Water Electric, Range, Refrigerator |
| Architectural Style | Custom |
| Area (Range) | Bradenton/Braden River/Lakewood Rch |
| CDD Y/N | No |
| Community Features | Fees Required, Irrigation-Reclaimed Water |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Hurricane Shutters, Irrigation System |
| Financing Available | Cash, Conventional, Fha |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Vinyl |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Fuel - Electric |
| HOA Fee | 119.25 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Inside Utility, Smoke Alarm(s), Walk In Closet |
| Interior Layout | Eating Space In Kitchen, Kitchen/Family Room Combo, Open Plan, Split Bedroom |
| Kitchen (Approx.) | 09x11 |
| Kitchen Features | Breakfast Bar, Closet Pantry |
| Location | In County |
| Lot Dimensions | 70.0X102.0 |
| Maintenance Includes | Community Pool |
| Master Bath Features | Garden Bath, Tub With Shower |
| Master Bedroom (Approx.) | 14x12 |
| MLS Area - Zip | Bradenton/Braden River/Lakewood Rch |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community |
| Pool Type | Gunite/Concrete |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2132 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Connected, County Water, Electric, Public Municipal Water, Public Sewer, Public Utilities, Sprinkler Recycled |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with KELLER WILLIAMS REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Krumm to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











