"Make an Offer" Waterfront Custom Built Home on 8.33 Acres - Pool, Boat Lift & Dock-Direct Access to Gulf of Mexico-Panoramic views from the balcony (approx.84+ft in length)overlooks the pool and wide river of Myakka and Deer Prairie Creek Preserve. Refer to attachments: Features List and Construction and Engineering. The main home is a spacious 8,846sf total boasting two levels and approx. 14ft ceilings, building 98ft wide. Only the best materials Marble Flooring imported from Spain and Clay Roof Tiles from Venezuela went into this home. Features List includes: Oversized 3-car garage 52'Lx24'W x 14'H, Boat Dock w/ Lift, Elevator Ready Shaft, 3 Fireplaces. The listing indicates 4 rooms but does not include Upper level: 1.loft w/ balcony 2.Sitting room 3.west room. Lower level: 4.Room at the bottom of the stairs 5.Laundry 6.Room w/small shower and kitchenette 7.Small guest hide-away home. HOA welcome horses and have bridle paths. Available; Survey, Blue Prints, October 2011 Roof Inspection, and much more. Many social, sporting, beaches and cultural offerings of Florida living. This home was fore planned with an educated all-encompassing Estate for Privacy, Elegance, Recreation and Locality. Strategic location less than 40 minutes to Sarasota Bradenton International Airport.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/17/2012 | Tract | Myakka River Trails |
|---|---|---|---|
| Year Built | 2002 | Garage Spaces | 3.0 |
| County | Sarasota | Total Parking | 3 |
Schools
| Elementary School | Taylor Ranch Elementary |
|---|---|
| Middle School | Venice Area Middle |
| High School | Venice Senior High |
Price History
| Prior to Sep 25, '11 | $1,150,000 |
|---|---|
| Sep 25, '11 - Oct 1, '11 | $1,124,999 |
| Oct 1, '11 - Oct 9, '11 | $1,110,000 |
| Oct 9, '11 - Oct 17, '11 | $1,090,000 |
| Oct 17, '11 - Dec 6, '11 | $1,390,000 |
| Dec 6, '11 - Feb 10, '12 | $1,290,000 |
| Feb 10, '12 - Today | $1,080,000 |
Additional Details
| Additional Rooms | Bonus Room, Foyer, Loft |
|---|---|
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Dishwasher, Disposal, Hot Water Electric, Kitchen Reverse Osmosis Sys, Microwave, Range, Refrigerator, Water Aerator Owned |
| Architectural Style | Custom |
| Area (Range) | Venice |
| Bonus Room (Approx.) | 16x14 |
| CDD Y/N | No |
| Community Features | Community Boat Ramp, Deed Restrictions, Fees Required, Gated Community, Playground, Recreation Building, Tennis Courts, Water Access |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, French Doors, Fruit Trees, Hot Tub/Spa, Irrigation System, Outdoor Shower, Patio/Porch/Deck Covered, Patio/Porch/Deck Open, Patio/Porch/Deck Screened, Sliding Doors, Trees/Landscaped |
| Fireplace Description | Gas Fireplace, Living Room, Other Room |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Marble |
| Foundation | Slab |
| Garage Features | Door Opener, Drive Space, Guest Parking, Oversized |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central, Fuel - Electric, Zoned/Multiple |
| HOA Fee | 1200.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Attic, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Central Vacuum, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Storage Room, Unfurnished, Walk In Closet, Washer/Dryer Hookup, Wet Bar, Whole House R. O. System |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Open Plan, Volume Ceilings |
| Kitchen (Approx.) | 20x17 |
| Kitchen Features | Island, Pantry |
| Location | Conservation Area, Oversized Lot, Street Private |
| Maintenance Includes | Manager, Recreational Facilities |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 20x17 |
| MLS Area - Zip | Venice |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community, Private |
| Pool Type | Gunite/Concrete, Heated Pool, Heated Spa, In Ground, Screen Enclosure, Spa |
| Property Description | 3rd Floor+above Multi-Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 10365 |
| Total Acreage | 5 to less than 10 |
| Utilities Data | Cable Connected, Electric, Septic, Well |
| Water Access | Bay/Harbor, River |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | River |
| Water Frontage Y/N | Yes |
| Water View | River |
| Water View Y/N | Yes |
| Waterfront Extras | Dock - Slip Deeded On-Site, Lift - Davits |
| Waterfront Name | MYAKKA RIVER |
Location
Bird's Eye
Listed with NEAL VANDEREE & ASSOC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Krumm to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













