Buyers Realtor gets 4% on this must see beautiful Condo. This unit shows like a model, Upgrades include ceramic tile throughout, and corian tops in Kitchen and baths. Volume ceilings. Couldn't be closer to shopping, dining, library, and everythhing else. Must See. Please call a little ahead.
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 5/12/2012 | Tract | Casa Di Amici |
|---|---|---|---|
| Year Built | 2004 | Garage Spaces | 1.0 |
| County | Sarasota | Total Parking | 1 |
Schools
| Elementary School | Taylor Ranch Elementary |
|---|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Hot Water Electric, Microwave, Range |
| Area (Range) | Venice |
| CDD Y/N | No |
| Community Features | Fitness, Gated Community, Recreation Building, Security, Tennis Courts |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Balcony/Sun Deck, Patio/Porch/Deck Screened, Trees/Landscaped |
| Fireplace Y/N | No |
| Floor Covering | Ceramic Tile |
| Foundation | Slab |
| Garage Features | Detached, Door Opener |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 1074.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Cathedral/Vaulted Ceiling, Ceiling Fan(s), Solid Surface Counters, Walk In Closet, Washer/Dryer Hookup, Window Treatment |
| Kitchen (Approx.) | 10x08 |
| Location | Street Private |
| Maintenance Includes | Building Exterior, Community Pool, Escrow Reserves Fund, Ground Maintenance, Manager, Recreational Facilities |
| Master Bedroom (Approx.) | 13x12 |
| MLS Area - Zip | Venice |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community, None |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1193 |
| Total Acreage | Non-Applicable |
| Utilities Data | Cable Available, City Water, Electric, Public Sewer, Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
Location
Bird's Eye
Listed with SARASOTA REALTY ASSOC., INC.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Krumm to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











