Unique floor plan in this 2 bedroom, 2 bath condo with a one car garage. Tranquil views from the 9 X 12 ft. screened lanai of a pond with fountain & tennis court. The condo is light & bright with 8 windows and a sliding glass door to the lanai. Just a few steps under cover to the garage. The master bath has 2 separate vanities & a walk-in closet. The guest area is very adequate with 2 closets, bath with tub and access direct from the bedroom to bath. The carpet has recently been replaced and the furniture & accessories are being left for your convenience. The complex of Summer Green boasts a tennis court, two heated pools, 2 ponds with fountains & a lovely wooden foot bridge over a pond from Section 1 to Section II. The Mediterrean style buildings are charming and the golf course is just 1/2 block away. In fact the 1st. & 2nd. fairways run along to the East side of the complex. The Capri Isles Golf Course has a restaurant, putting green, driving range & 18 holes of golf open to the public. Just 3.5 miles to our beautiful beaches & the historic downtown area with shopping and superb dining. Come play in our sand box.
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 2/27/2012 | Tract | Summer Green Sec Ii |
|---|---|---|---|
| Year Built | 1985 | Garage Spaces | 1.0 |
| County | Sarasota | Total Parking | 1 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central, Humidistat |
| Appliances Included | Dishwasher, Disposal, Dryer, Exhaust Fan, Hot Water Electric, Microwave Hood, Range, Refrigerator |
| Architectural Style | Spanish/Mediterranean |
| Area (Range) | Venice |
| CDD Y/N | No |
| Community Features | Association Recreat, Buyer Approval Required, Deed Restrictions, Fees Required, Maintenance Free, No Truck/RV/Motorcycle Parking, PUD, Tenants No Pets, Tennis Courts |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Barn, Gutters / Downspouts, Irrigation System, Mature Landscaping, Oak Trees, Screen/Covered Enclosure, Sliding Doors, Storage |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Drive Space, Open Parking |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Furnished, Inside Utility, Smoke Alarm(s), Walk In Closet, Washer/Dryer Hookup, Window Treatment |
| Interior Layout | Eating Space In Kitchen, Great Room |
| Kitchen (Approx.) | 11x13 |
| Kitchen Features | Pantry |
| Location | End Unit, In City Limits, Street Paved, Tennis Court View |
| Maintenance Includes | Building Exterior, Community Pool, Escrow Reserves Fund, Fidelity Bond, Ground Maintenance, Insurance Building, Maintenance/Repairs, Manager, Pest Control, Public Insurance, Recreational Facilities, Roof, Tennis Courts, Trash Removal, Water/Sewer |
| Master Bath Features | Shower No Tub |
| Master Bedroom (Approx.) | 12x15 |
| Minimum Lease | 3 Months |
| MLS Area - Zip | Venice |
| New Construction | No |
| Pets Y/N | No |
| Pool | Community |
| Pool Type | Gunite/Concrete, Heated Pool, In Ground |
| Property Description | End Unit, Ground Floor Unit |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Built Up, Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1528 |
| Total Acreage | Zero Lot Line |
| Utilities Data | Cable Available, Canal/Lake For Irrigation, City Water, Public Municipal Water, Public Utilities, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View | Pond |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with PRUDENTIAL FLORIDA REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Krumm to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













