|
Elegant J&J home in the gated golf course community of Sawgrass. Designer touches throughout blend with spacious open areas perfect for entertaining. Tasteful landscaping and garden design surround the home. A dramatic curbed paver sidewalk leads to a front entrance w/double glass etched doors opening into a grand foyer. Separate formal DR flows into the extensive LR area with sliding glass doors to pool area w/a sweeping view of the lake. Beautiful setting w/screened salt water free form pool including a water feature and spacious paver pool deck overlooking the lake. A private paver garden area adjoins the pool. Plenty of space for a large grill and sitting area. The Southern exposure offers an opportunity to enjoy simply breathtaking sunrises. The kitchen is gourmet friendly. All stainless steel and black appliances with Granite counter tops and full 36 inch overlay cabinets.The center Island will make any chef proud.Bright Breakfast nook with Aquarium windows. A large open family room adjoins the kit w/views of pool and lake. Master BR has sliding doors to the pool. A walk in closet and extra closet space in the dressing area. Roomy Master bath has both large walk in shower and separate tub. Split floor plan gives guests privacy. 3rd BR now used as Den/Office and shares a full bath with guest BR which has a large walk in closet. Ample laundry room with front load appliances. Oversize double garage with possible room for a golf cart. This home is "a must see" for the discriminating buyer.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 3/22/2012 | Tract | Sawgrass Unit 4 |
|---|---|---|---|
| Year Built | 2005 | Community | Sawgrass |
| Garage Spaces | 2.0 | County | Sarasota |
| Total Parking | 2 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave Hood, Range, Refrigerator, Washer |
| Architectural Style | Custom, Florida |
| Area (Range) | Venice |
| CDD Y/N | No |
| Community Features | Association Recreat, Deed Restrictions, Fees Required, Fitness, Gated Community, Golf Community, Irrigation-Reclaimed Water, No Truck/RV/Motorcycle Parking, Security, Tennis Courts |
| Dining Room (Approx.) | 11x10 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Hurricane Shutters, Irrigation System, Mature Landscaping, Patio/Porch/Deck Covered, Patio/Porch/Deck Open, Patio/Porch/Deck Screened, Screen/Covered Enclosure, Sliding Doors |
| Family Room (Approx.) | 17x22 |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Door Opener, Oversized, Side Rear Entry |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 934.1 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Crown Moulding, Inside Utility, Radiant Barrier, Rods, Smoke Alarm(s), Stone Counters, Thermal Windows, Unfurnished, Walk In Closet, Window Treatment |
| Interior Layout | Breakfast Room Separate, Formal Dining Room Separate, Formal Living Room Separate, Kitchen/Family Room Combo, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 12x13 |
| Kitchen Features | Breakfast Bar, Island, Pantry |
| Location | Level, Pool View, Sidewalk, Street Paved, Street Private |
| Master Bath Features | Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 14x21 |
| Minimum Lease | 3 Months |
| MLS Area - Zip | Venice |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Child Safety Fence, Gunite/Concrete, In Ground, Other Water Feature, Pool Sweep, Salt Water, Screen Enclosure |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Measured |
| Status | Active |
| Taxes | 4059 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View | Lake |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with RE/MAX PLATINUM REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Krumm to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













