Here's the perfect pool home in a great location near golf courses, shopping and Venice beaches.Really nothing left to be done but move in!Great floor plans with two master suites. The owner has spared no expense thoughtfully updating this home. Recent updates include:New hurricane rated roof,garage door,windows and shutters, new A/C compressor,new kitchen, appliances,new porclain floor tile,new solar panels and pool pump,new master vanity, ceiling fans and so much more.....This home has also been re-piped!Tenant in place until July...buy now and generate immediate income!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/20/2012 | Tract | Venice Gdns Unit 33 |
|---|---|---|---|
| Year Built | 1975 | Garage Spaces | 2.0 |
| County | Sarasota | Total Parking | 2 |
Price History
| Prior to Apr 21, '12 | $204,000 |
|---|---|
| Apr 21, '12 - Today | $199,950 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Hot Water Electric, Microwave, Range, Refrigerator |
| Area (Range) | Venice |
| CDD Y/N | No |
| Dining Room (Approx.) | 11x09 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Irrigation System, Mature Landscaping, Patio/Porch/Deck Screened, Sliding Doors |
| Family Room (Approx.) | 14x11 |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Drive Space, Oversized |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Fuel - Electric |
| HOA/Comm Assn | Optional |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Ceiling Fan(s) |
| Kitchen (Approx.) | 14x06 |
| Location | Close to Bus Line, Corner Lot |
| Master Bath Features | Dual Sinks |
| Master Bedroom (Approx.) | 13x14 |
| MLS Area - Zip | Venice |
| New Construction | No |
| Pool | Private |
| Pool Type | Gunite/Concrete, In Ground |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1989 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | County Water, Public Sewer |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with POINTE OF PALMS REAL ESTATE INC.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Krumm to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.




