SPACIOUS 3BR 2BA "VALENCIA' MODEL HOME WITH OPEN FLOOR PLAN IN BEAUTIFUL "SOUTHWOOD" A SECURE MAINTENANCE FREE COMMUNITY. LARGE REMODELED KITCHEN WITH BREAKFAST AREA. LARGE LIVING ROOM LEADS TO THE SPACIOUS SCREENED LANAI. A VIEW OF THE MAINTAINED PRESERVE IS AVAILABLE FROM THIS COMFORTABLE LANAI AREA. THE CLOSE-BY HEATED COMMUNITY POOL AND CABANA ARE GREAT FOR MONTHLY COMMUNITY GATHERINGS. SOUTHWOOD IS A SECURE DESIRABLE COMMUNITY, CLOSE TO SHOPPING, RESTAURANTS, BANKS, AND MEDICAL FACILITIES.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/9/2012 | Tract | Southwood Sec D |
|---|---|---|---|
| Year Built | 1996 | Garage Spaces | 2.0 |
| County | Sarasota | Total Parking | 2 |
Schools
| Elementary School | Taylor Ranch Elementary |
|---|---|
| Middle School | Venice Area Middle |
| High School | Venice Senior High |
Price History
| Prior to May 10, '12 | $212,000 |
|---|---|
| May 10, '12 - Today | $209,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Exhaust Fan, Hot Water Electric, Microwave, Oven, Range, Refrigerator |
| Area (Range) | Venice |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Mature Landscaping, Sliding Doors, Trees/Landscaped |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric, Heat Pump |
| HOA Fee | 315.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Inside Utility, Smoke Alarm(s) |
| Kitchen (Approx.) | 17x12 |
| Location | Greenbelt, In County, Sidewalk, Street Paved |
| Lot Dimensions | 50x110 |
| Maintenance Includes | Cable, Security |
| Master Bedroom (Approx.) | 18x12 |
| Minimum Lease | 6 Months |
| MLS Area - Zip | Venice |
| Mo.Maint.$(addition to HOA) | 163 |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community |
| Pool Type | Heated Pool |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2637 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Connected, County Water, Fire Hydrant, Public Sewer, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with HORIZON REALTY INTERNATIONAL
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Krumm to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



