|
UNDER $300K AND IN LAUREL PARK Don't pass this one by; Perfect DOWNTOWN OFFICE BUILDING, HOME/OFFICE. 3 beds/2 bath /2 car carport, DTE zoning so you can have your office or retail store here and live at the same place Huge upside for development **OWNER FINANCING AVAILABLE**
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/7/2012 | Tract | Washington Park |
|---|---|---|---|
| Year Built | 1923 | County | Sarasota |
| Total Parking | 2 |
Price History
| Prior to Apr 4, '12 | $299,000 |
|---|---|
| Apr 4, '12 - Apr 11, '12 | $289,000 |
| Apr 11, '12 - May 8, '12 | $274,900 |
| May 8, '12 - Today | $249,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dryer, Range, Washer |
| Architectural Style | Bungalow, Historical |
| Area (Range) | Sarasota |
| CDD Y/N | No |
| Community Features | No Deed Restriction |
| DPR Y/N | Yes |
| Exterior Construction | Wood Frame |
| Exterior Features | Fenced, Storage |
| Financing Available | Cash, Conventional, Lease Option, Other, Seller Financing |
| Fireplace Description | Family Room |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Laminate |
| Foundation | Slab |
| Garage Features | None |
| Garage/Carport | 2 Car Carport |
| Heating & Fuel | Central |
| HOA/Comm Assn | Optional |
| Homestead Y/N | No |
| Interior Features | Other, Washer/Dryer Hookup |
| Kitchen (Approx.) | 10x06 |
| Location | Close to Bus Line, Historic District, In City Limits, Sidewalk, Street Dead-End |
| Maintenance Includes | Not Applicable |
| Master Bath Features | Tub With Shower |
| Master Bedroom (Approx.) | 12x10 |
| MLS Area - Zip | Sarasota |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 762 |
| Total Acreage | Zero Lot Line |
| Utilities Data | Cable Available, City Water, Electric |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with JACK KELLER INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Krumm to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











